﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>My Natural Link</title>
	<updated>2008-08-20T18:32:48Z</updated>
	<id>http://blog.mynaturalink.com/atom.aspx</id>
	<link rel="self" href="http://blog.mynaturalink.com/atom.aspx" />
	<link rel="alternate" href="http://blog.mynaturalink.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>FDA Sued Over Mercury Fillings</title>
		<link rel="alternate" href="http://blog.mynaturalink.com/2008/01/25/fda-sued-over-mercury-fillings.aspx" />
		<id>tag:blog.mynaturalink.com,2008-01-25:83645168-30bf-4322-914f-87d0ccf8261d</id>
		<author>
			<name>Cynthia</name>
		</author>
		<updated>2008-01-25T12:24:16Z</updated>
		<published>2008-01-25T12:21:00Z</published>
		<content type="html"><![CDATA[<DIV>I thought this might be interesting reading for some of you. I just received this from Charlie Brown, the head of the National Counsel for Dental Choice. After years of being stonewalled by the FDA, they are suing the FDA to obey the law. <BR><BR>The email I received - follows:<BR><BR>We have filed a federal lawsuit against FDA here in Washington, seeking a court order to force FDA to move forward and asking that mercury fillings be taken off the market until FDA deigns to act. <BR><BR>The specialized press has begun writing about the case; see, from FDA Website and FDA Review, <A href="http://www.toxicteeth.org/Mercury%20Lawsuit%20Likens%20Von%20E%20to%20British%20Queen.pdf" target=_blank><FONT color=#22229c>http://www.toxicteeth.org/Mercury%2... h%20Queen.pdf</FONT></A> -- which highlights our argument that the Commissioner of FDA reigns over, but does not actually run, his agency. <BR><BR>Here’s the background on why we had to sue: Last May, we notified FDA lawyers that, due to the agency’s decades of (illegal) intransigence in classifying mercury amalgam, we were preparing a complaint in the US District Court, pursuant to the guideposts from the US Court of Appeals ruling in April. FDA asked us for a meeting instead. At that meeting with top FDA officials, Dr. Mike Fleming, lawyer Jim Turner, and I were told that FDA realized it needed to move forward; we said we would wait 30 days.<BR><BR>At the end of that 30 days (in June 2007), the FDA Commissioner’s office phoned and said with enthusiasm, “You will like our plan,” promising details the next day. The next day, FDA counsel phoned me and said FDA intended to begin the classifying process, by issuing an Advanced Notice of Proposed Rulemaking (ANPR). I asked the lawyer to put that promise in writing, which she did. I then immediately contacted two reporters (from FDA Week and the Bureau of Nat. Affairs Medical Devices Reporter), both of whom called FDA’s press office, which confirmed the agency would issue such an Advanced Notice of Proposed Rulemaking, by the end of the calendar year at the latest. <BR><BR>Month after month, we waited. No ANPR issued. In November, FDA witness Norris Alderson, FDA’s lead scientist (his degree is in veterinary medicine), appeared before Congress and stonewalled, repeatedly misleading Congress and refusing even to commit to doing an Environmental Assessment (legally required). Over the past 15 years, FDA repeatedly promises (to courts, to Congress, to petitioners) to classify mercury fillings -- then doesn’t. Fool me once, shame on you; fool me repeatedly, shame on me. So I guess the shame is on me for, in my naiveté, actually believing FDA when the agency lawyers make a written promise.<BR><BR>FDA lied to us and to the American people -- again. Accordingly, on the last workday of the calendar year (Fri. Dec. 28, 2007), my co-counsel Bob Reeves and I, with substantial assistance from lawyer Johann Wehrle, sued. The lawsuit is at <A href="http://www.toxicteeth.org/Complaint_Dec282007.pdf" target=_blank><FONT color=#22229c>www.toxicteeth.org/Complaint_Dec282007.pdf</FONT></A><BR><BR>The malfeasance at FDA -- this sequence of illegal actions to shield dentists’ pocketbooks instead of showing any concern with children’s health, unborn children’s lives, or the environment -- extends deep into the agency. Accordingly, we sued six individuals at FDA (not just the Commissioner), going several layers deep into the agency. We are going to stop these autocratic bureaucrats from hiding behind each other.<BR><BR>Charlie Brown<BR>16 January 2008<BR><BR>Charles G. Brown, National Counsel <BR>Consumers for Dental Choice <BR>316 F St., N.E., Suite 210, Washington, DC 20002 <BR><A href="http://www.toxicteeth.org/" target=_blank><FONT color=#22229c>www.toxicteeth.org</FONT></A></DIV><!-- / message -->]]></content>
	</entry>
	<entry>
		<title>Judge Orders Complete Environmental Review of Monsanto’s Gene-Altered Alfalfa</title>
		<link rel="alternate" href="http://blog.mynaturalink.com/2007/05/04/judge-orders-complete-environmental-review-of-monsantos-genealtered-alfalfa.aspx" />
		<id>tag:blog.mynaturalink.com,2007-05-04:fe6e0f84-cf77-4228-989d-3a387ef360c9</id>
		<author>
			<name>Brit</name>
		</author>
		<category term="GMO" />
		<updated>2007-05-04T16:42:57Z</updated>
		<published>2007-05-04T16:40:00Z</published>
		<content type="html"><![CDATA[<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><SPAN style="COLOR: black"><FONT face="Times New Roman" size=3>San Francisco, CA - A Federal judge today made a final ruling that the U.S. Department of Agriculture’s (USDA’s) 2005 approval of Monsanto’s genetically engineered (GE) “Roundup Ready” alfalfa was illegal. The Judge called on USDA to ban any further planting of the GE seed until it conducts a complete Environmental Impact Statement (EIS) on the GE crop. <BR><BR>In the decision, Judge Charles Breyer in the Federal Northern District of California affirmed his preliminary ruling, which echoed the Center for Food Safety’s arguments in their lawsuit against USDA, that the crop could harm the environment and contaminate natural alfalfa. Today’s ruling also requires Forage Genetics to provide the locations of all existing Roundup Ready alfalfa plots to USDA within 30 days. The Judge ordered USDA to make the location of these plots “publicly available as soon as practicable” so that growers of organic and conventional alfalfa “can test their own crops to determine if there has been contamination.”<BR><BR>“This permanent halt to the planting of this risky crop is a great victory for the environment,” said Will Rostov, a Senior Attorney for CFS. “Roundup Ready alfalfa poses threats to farmers, to our export markets, and to the environment. We expect the USDA to abide by the law and insure that American farmers are protected from genetic contamination.” <BR><BR>Today’s decision is consistent with Judge Breyer’s ruling of February 13th, in which Judge Breyer found that the USDA failed to address concerns that Roundup Ready alfalfa will contaminate conventional and organic alfalfa. In calling today for a permanent injunction, Judge Breyer noted that contamination of natural and organic alfalfa by the GE variety has already occurred, and noted that “Such contamination is irreparable environmental harm. The contamination cannot be undone.” <BR><BR>“This ruling is good news for organic farmers and most conventional farmers across the country,” said Andrew Kimbrell, Executive Director of the Center. “This crop represents a very real threat to their crops and their livelihood. This ruling is a turning point in the regulation of biotech crops in this country,” Kimbrell concluded.<BR><BR>The permanent injunction ordered today by Judge Breyer follows his ruling last month finding that USDA violated national environmental laws by approving GE alfalfa without a full Environmental Impact Statement. Monsanto and Forage Genetics, the developers of the GE alfalfa seed, failed to convince the Judge that their interests outweighed the public interest in food safety, freedom to farm natural crops, and environmental protection. In fact, Judge Breyer specifically noted that Monsanto’s fear of lost sales “does not outweigh the potential irreparable damage to the environment.” <BR><BR>With the integrity of organic food, and conventional export markets at stake, farmers have been watching this court action carefully. Organic alfalfa seed producer Blaine Schmaltz, Rugby ND, said the ruling helps farmers in a time of uncertainty. “The judge’s order to make public the location of Roundup Ready alfalfa fields is a critical part of the decision,” said Schmalz. “It allows GM-free and organic producers like me make sound planting decisions.”<BR><BR>Judge Breyer found that USDA failed to address the problem of Roundup-resistant “superweeds” that could follow commercial planting of GE alfalfa. Commenting on the agency’s refusal to assess this risk, the judge stated, “Finally, the court rejects defendants’ assertion that allowing an expansion in the Roundup Ready alfalfa market is in the public interest because it promotes the use of less toxic herbicides. The record reflects that organic and most conventional forage alfalfa is grown without the use of any herbicides. In any event, a finding that increasing the use of Roundup is in the public interest is premature in light of APHIS’s failure to analyze the potential for the development of Roundup-resistant weeds.”<BR><BR>“This ruling protects the ability of farmers producing organic meat and milk to obtain non-GMO alfalfa seed to grow feed for their animals and preserve the organic integrity of their products,” said Jim Munsch, a certified organic livestock producer from Coon Valley, Wisconsin who represents The Cornucopia Institute, one the plaintiffs. “This is precedent-setting. For the first time the courts have intervened on a USDA ruling to ensure that proper environmental evaluation and consideration for the livelihood of family farmers are accounted for and balance the desires of large companies” Munsch added.<BR><BR>The Center for Food Safety initiated the legal action resulting in today’s ruling in February 2006, representing itself and the following co-plaintiffs in the suit: Western Organization of Resource Councils, National Family Farm Coalition, Sierra Club, Beyond Pesticides, Cornucopia Institute, Dakota Resource Council, Trask Family Seeds, and Geertson Seed Farms. <BR><BR>Pat Trask of Trask Family Seeds, a South Dakota conventional alfalfa grower stated: “It’s a great day for God’s own alfalfa.”</FONT></SPAN></P>]]></content>
	</entry>
	<entry>
		<title>Teflon In Our Food?</title>
		<link rel="alternate" href="http://blog.mynaturalink.com/2007/04/30/teflon-in-our-food.aspx" />
		<id>tag:blog.mynaturalink.com,2007-04-30:b550213e-ca62-48a9-9ffc-c3ddb2c342b7</id>
		<author>
			<name>Cynthia</name>
		</author>
		<category term="Health" />
		<updated>2007-04-30T18:51:00Z</updated>
		<published>2007-04-30T18:51:00Z</published>
		<content type="html"><![CDATA[<FONT size=1>Most people know that Teflon chemicals are in cookware. However, chemical coatings used in food packaging have proven to break down into Teflon chemicals as well. Scientists are investigating human exposure from oil, stain, and grease repellent coatings on paper and cartons such as french fries boxes, sandwich wrappers, and microwave popcorn bags.<BR><BR></FONT>
<P class=body><FONT size=1>"According to 3M Company testing, Teflon chemicals are present in the blood of about 95% of people living in the United States. [PFOA or C8] linked to the coatings on take-out food cartons and raincoats is 'likely' to cause cancer in humans, according to a draft report by a panel of an independent advisory board to the U.S. Environmental Protection Agency. Scientists are not sure how the chemical - perfluorooctanoic acid - is getting into people, but it is found widely in human blood throughout the United States. Some researchers say the source is the deterioration of water- and grease-repellant coatings used on carpets, raincoats and takeout-food boxes,” <I>Philadelphia Inquirer</I>, June 29, 2005.<BR><BR></FONT><SPAN class=body><FONT size=1>A former top Dupont scientist, Glenn Evers, revealed in November of 2005 that Dupont has known since at least 1987 that Teflon coatings were unsafe for use in food packaging. <BR><BR><SPAN class=body>According to Evers, Dupont hid studies showing the risks of Teflon chemicals in candy wrappers, pizza boxes, microwave popcorn bags, and hundreds of other food containers. <A href="http://www.ewg.org/issues_content/pfcs/20051116/pdf/dupont3.pdf">Internal Dupont documents</A> show that Dupont had safe alternatives available but chose not to use them because they were more expensive.</SPAN><BR><BR><SPAN class=body>Ohio Citizen Action has been identifying certain <A href="http://www.ohiocitizen.org/campaigns/dupont_c8/food_companies/pfoachart.htm">brand names</A> which contain Teflon chemicals. One of these products is Orville Redenbacher's microwave popcorn, made by ConAgra. ConAgra acknowledged using Teflon chemicals in food packaging in a letter to Ohio Citizen Action in September, 2005.</SPAN></FONT></SPAN></P>]]></content>
	</entry>
	<entry>
		<title>What's Happening To The Bees?</title>
		<link rel="alternate" href="http://blog.mynaturalink.com/2007/04/27/whats-happening-to-the-bees.aspx" />
		<id>tag:blog.mynaturalink.com,2007-04-27:44cced6a-ab43-4d94-99b8-b4f052adc352</id>
		<author>
			<name>Cynthia</name>
		</author>
		<category term="Environment" />
		<updated>2007-04-27T22:37:17Z</updated>
		<published>2007-04-27T22:27:00Z</published>
		<content type="html"><![CDATA[BELTSVILLE, Md., April 23 — What is happening to the bees?<BR><BR>&nbsp;More than a quarter of the country's 2.4 million bee colonies have been lost<BR>&nbsp;— tens of billions of bees, according to an estimate from the Apiary<BR>&nbsp;Inspectors of America, a national group that tracks beekeeping. So far, no<BR>&nbsp;one can say what is causing the bees to become disoriented and fail to<BR>&nbsp;return to their hives.<BR><BR>&nbsp;As with any great mystery, a number of theories have been posed, and many<BR>&nbsp;seem to researchers to be more science fiction than science. People have<BR>&nbsp;blamed genetically modified crops, cellular phone towers and high-voltage<BR>&nbsp;transmission lines for the disappearances. Or was it a secret plot by Russia<BR>&nbsp;or Osama bin Laden to bring down American agriculture? Or, as some blogs<BR>&nbsp;have asserted, the rapture of the bees, in which God recalled them to<BR>&nbsp;heaven? Researchers have heard it all.<BR><BR>&nbsp;The volume of theories "is totally mind-boggling," said Diana Cox-Foster, an<BR>&nbsp;entomologist at Pennsylvania State University. With Jeffrey S. Pettis, an<BR>&nbsp;entomologist from the United States Department of Agriculture, Dr.<BR>&nbsp;Cox-Foster is leading a team of researchers who are trying to find answers<BR>&nbsp;to explain "colony collapse disorder," the name given for the disappearing<BR>&nbsp;bee syndrome.<BR><BR>&nbsp;"Clearly there is an urgency to solve this," Dr. Cox-Foster said. "We are<BR>&nbsp;trying to move as quickly as we can."<BR><BR>&nbsp;Dr. Cox-Foster and fellow scientists who are here at a two-day meeting to<BR>&nbsp;discuss early findings and future plans with government officials have been<BR>&nbsp;focusing on the most likely suspects: a virus, a fungus or a pesticide.<BR><BR>&nbsp;About 60 researchers from North America sifted the possibilities at the<BR>&nbsp;meeting today. Some expressed concern about the speed at which adult bees<BR>&nbsp;are disappearing from their hives; some colonies have collapsed in as little<BR>&nbsp;as two days. Others noted that countries in Europe, as well as Guatemala and<BR>&nbsp;parts of Brazil, are also struggling for answers.<BR><BR>&nbsp;"There are losses around the world that may or not be linked," Dr. Pettis<BR>&nbsp;said.<BR><BR>&nbsp;The investigation is now entering a critical phase. The researchers have<BR>&nbsp;collected samples in several states and have begun doing bee autopsies and<BR>&nbsp;genetic analysis.<BR><BR>&nbsp;So far, known enemies of the bee world, like the varroa mite, on their own<BR>&nbsp;at least, do not appear to be responsible for the unusually high losses.<BR><BR>&nbsp;Genetic testing at Columbia University has revealed the presence of multiple<BR>&nbsp;micro-organisms in bees from hives or colonies that are in decline,<BR>&nbsp;suggesting that something is weakening their immune system. The researchers<BR>&nbsp;have found some fungi in the affected bees that are found in humans whose<BR>&nbsp;immune systems have been suppressed by the Acquired Immune Deficiency<BR>&nbsp;Syndrome or cancer.<BR><BR>&nbsp;"That is extremely unusual," Dr. Cox-Foster said.<BR><BR>&nbsp;Meanwhile, samples were sent to an Agriculture Department laboratory in<BR>&nbsp;North Carolina this month to screen for 117 chemicals. Particular suspicion<BR>&nbsp;falls on a pesticide that France banned out of concern that it may have been<BR>&nbsp;decimating bee colonies. Concern has also mounted among public officials.<BR><BR>&nbsp;"There are so many of our crops that require pollinators," said<BR>&nbsp;Representative Dennis Cardoza, a California Democrat whose district includes<BR>&nbsp;that state's central agricultural valley, and who presided last month at a<BR>&nbsp;Congressional hearing on the bee issue. "We need an urgent call to arms to<BR>&nbsp;try to ascertain what is really going on here with the bees, and bring as<BR>&nbsp;much science as we possibly can to bear on the problem."<BR><BR>&nbsp;So far, colony collapse disorder has been found in 27 states, according to<BR>&nbsp;Bee Alert Technology Inc., a company monitoring the problem. A recent survey<BR>&nbsp;of 13 states by the Apiary Inspectors of America showed that 26 percent of<BR>&nbsp;beekeepers had lost half of their bee colonies between September and March.<BR><BR>&nbsp;Honeybees are arguably the insects that are most important to the human food<BR>&nbsp;chain. They are the principal pollinators of hundreds of fruits, vegetables,<BR>&nbsp;flowers and nuts. The number of bee colonies has been declining since the<BR>&nbsp;1940s, even as the crops that rely on them, such as California almonds, have<BR>&nbsp;grown. In October, at about the time that beekeepers were experiencing huge<BR>&nbsp;bee losses, a study by the National Academy of Sciences questioned whether<BR>&nbsp;American agriculture was relying too heavily on one type of pollinator, the<BR>&nbsp;honeybee.<BR><BR>&nbsp;Bee colonies have been under stress in recent years as more beekeepers have<BR>&nbsp;resorted to crisscrossing the country with 18-wheel trucks full of bees in<BR>&nbsp;search of pollination work. These bees may suffer from a diet that includes<BR>&nbsp;artificial supplements, concoctions akin to energy drinks and power bars. In<BR>&nbsp;several states, suburban sprawl has limited the bees' natural forage areas.<BR><BR>&nbsp;So far, the researchers have discounted the possibility that poor diet alone<BR>&nbsp;could be responsible for the widespread losses. They have also set aside for<BR>&nbsp;now the possibility that the cause could be bees feeding from a commonly<BR>&nbsp;used genetically modified crop, Bt corn, because the symptoms typically<BR>&nbsp;associated with toxins, such as blood poisoning, are not showing up in the<BR>&nbsp;affected bees. But researchers emphasized today that feeding supplements<BR>&nbsp;produced from genetically modified crops, such as high-fructose corn syrup,<BR>&nbsp;need to be studied.<BR><BR>&nbsp;The scientists say that definitive answers for the colony collapses could be<BR>&nbsp;months away. But recent advances in biology and genetic sequencing are<BR>&nbsp;speeding the search.<BR><BR>&nbsp;Computers can decipher information from DNA and match pieces of genetic code<BR>&nbsp;with particular organisms. Luckily, a project to sequence some 11,000 genes<BR>&nbsp;of the honeybee was completed late last year at Baylor University, giving<BR>&nbsp;scientists a huge head start on identifying any unknown pathogens in the bee<BR>&nbsp;tissue.<BR><BR>&nbsp;"Otherwise, we would be looking for the needle in the haystack," Dr.<BR>&nbsp;Cox-Foster said.<BR><BR>&nbsp;Large bee losses are not unheard of. They have been reported at several<BR>&nbsp;points in the past century. But researchers think they are dealing with<BR>&nbsp;something new — or at least with something previously unidentified.<BR><BR>&nbsp;"There could be a number of factors that are weakening the bees or speeding<BR>&nbsp;up things that shorten their lives," said Dr. W. Steve Sheppard, a professor<BR>&nbsp;of entomology at Washington State University. "The answer may already be<BR>&nbsp;with us."<BR><BR>&nbsp;Scientists first learned of the bee disappearances in November, when David<BR>&nbsp;Hackenberg, a Pennsylvania beekeeper, told Dr. Cox-Foster that more than 50<BR>&nbsp;percent of his bee colonies had collapsed in Florida, where he had taken<BR>&nbsp;them for the winter.<BR>]]></content>
	</entry>
	<entry>
		<title>OSHA Abandons Workers</title>
		<link rel="alternate" href="http://blog.mynaturalink.com/2007/04/27/osha-abandons-workers.aspx" />
		<id>tag:blog.mynaturalink.com,2007-04-27:2483dd55-6019-437d-b46a-13ac261918bd</id>
		<author>
			<name>Cynthia</name>
		</author>
		<category term="Keeping an Eye on Government Regulators" />
		<updated>2007-04-27T22:24:00Z</updated>
		<published>2007-04-27T22:24:00Z</published>
		<content type="html"><![CDATA[By STEPHEN LABATON<BR>&nbsp;WASHINGTON, April 24 — Seven years ago, a Missouri doctor discovered a<BR>&nbsp;troubling pattern at a microwave popcorn plant in the town of Jasper. After<BR>&nbsp;an additive was modified to produce a more buttery taste, nine workers came<BR>&nbsp;down with a rare, life-threatening disease that was ravaging their lungs.<BR>&nbsp;Puzzled Missouri health authorities turned to two federal agencies in<BR>&nbsp;Washington. Scientists at the National Institute for Occupational Safety and<BR>&nbsp;Health, which investigates the causes of workplace health problems, moved quickly to examine patients, inspect factories and run tests. Within months, they concluded that the workers became ill after exposure to diacetyl, a food-flavoring agent. But the Occupational Safety and Health Administration, charged with overseeing workplace safety, reacted with far less urgency. It did not step up plant inspections or mandate safety standards for businesses, even a more workers became ill. On Tuesday, the top official at the agency told lawmakers at a Congressional hearing that it would prepare a safety bulletin and plan to inspect a few<BR>&nbsp;dozen of the thousands of food plants that use the additive.<BR>]]></content>
	</entry>
	<entry>
		<title>Earth Changes</title>
		<link rel="alternate" href="http://blog.mynaturalink.com/2007/04/27/earth-changes.aspx" />
		<id>tag:blog.mynaturalink.com,2007-04-27:c6082638-0808-4ed0-a5dc-86de8195eba2</id>
		<author>
			<name>Cynthia</name>
		</author>
		<category term="Environment" />
		<updated>2007-04-27T22:16:00Z</updated>
		<published>2007-04-27T22:16:00Z</published>
		<content type="html"><![CDATA[<TABLE cellSpacing=0 cellPadding=0 width=650 align=center border=0>
<TBODY>
<TR><FONT face=arial size=2>
<P><B>OXFORD, UK</B>, April 19, 2007 (ENS) - The Inuit of the Arctic can no longer hunt safely as the ice is breaking up around them. Pacific Islanders are losing coral atolls beneath rising seas. Caribbean islanders are battered by violent storms. Tribes in Borneo watch as their rainforests catch fire. Tibetans wonder why their sacred glaciers are melting and why the alpine medicinal plants are disappearing. 
<P></P></FONT></P></TR></TBODY></TABLE>]]></content>
	</entry>
	<entry>
		<title>Conflict of Interest for Government Consultants</title>
		<link rel="alternate" href="http://blog.mynaturalink.com/2007/04/27/conflict-of-interest-for-government-consultants.aspx" />
		<id>tag:blog.mynaturalink.com,2007-04-27:dec277a6-c611-4cb4-b0a0-87cc83b2258f</id>
		<author>
			<name>Cynthia</name>
		</author>
		<category term="Keeping an Eye on Government Regulators" />
		<updated>2007-04-27T22:03:00Z</updated>
		<published>2007-04-27T22:03:00Z</published>
		<content type="html"><![CDATA[Government consultant gets the pink slip<BR><BR>Last Friday, in response to an Environmental Working Group investigation, the government <BR>fired a conflict-ridden industry consulting firm, Sciences International (SI). SI is <BR>no ordinaryscience-for-<WBR>hire company. For the past eight years, SI was actually <BR>running thefederal center that decides whether or not chemicals pose <BR>reproductive risks to people. At the same time, SI boasted of more than 50 chemical <BR>company clients, many of whom made the chemicals under scrutiny by the SI-controlled <BR>federal center.&nbsp; But sending SI home is only the first step toward safer chemical <BR>reviews. What's to keep the National Toxicology Program (NTP) from replacing one <BR>conflicted contractor with another? Certainly not a conflict of interest policy--because <BR>they don't have one.<BR>Read more at:<BR>LINK: <A title=http://ewg.org/issues/bisphenola/20070403/index.php href="http://ewg.org/issues/bisphenola/20070403/index.php">http://ewg.org/<WBR>issues/bisphenol<WBR>a/20070403/<WBR>index.php</A><BR>]]></content>
	</entry>
	<entry>
		<title>Pesticide Company Pays</title>
		<link rel="alternate" href="http://blog.mynaturalink.com/2007/04/27/pesticide-company-pays.aspx" />
		<id>tag:blog.mynaturalink.com,2007-04-27:19101f3d-e680-4399-9ebc-1f5144cffbc4</id>
		<author>
			<name>Cynthia</name>
		</author>
		<category term="Environment" />
		<updated>2007-04-27T21:59:00Z</updated>
		<published>2007-04-27T21:59:00Z</published>
		<content type="html"><![CDATA[Pesticide company settles sterility suit for $300,000. A Southern <BR>California pesticide company has agreed to settle a lawsuit alleging <BR>that one of the firm's products caused agricultural workers in <BR>Nicaragua to become sterile. <BR>Los Angeles Times, California. <BR>]]></content>
	</entry>
	<entry>
		<title>Australia's Toxic Trade with Germany</title>
		<link rel="alternate" href="http://blog.mynaturalink.com/2007/04/27/australias-toxic-trade-with-germany.aspx" />
		<id>tag:blog.mynaturalink.com,2007-04-27:919ff9ec-a72b-48d8-868a-5416d2664d34</id>
		<author>
			<name>Cynthia</name>
		</author>
		<category term="Environment" />
		<updated>2007-04-27T21:57:00Z</updated>
		<published>2007-04-27T21:57:00Z</published>
		<content type="html"><![CDATA[<BR>A huge stockpile of highly toxic waste in Botany, Australia, so dangerous that it can only be handled by robots has caused a furore in Germany, where one of Australia's <BR>top companies wants to incinerate the contaminated material. <BR>Brisbane Times, Australia.<BR>]]></content>
	</entry>
	<entry>
		<title>Eating Lots of Dairy Products Increases Parkinson's Disease in Men</title>
		<link rel="alternate" href="http://blog.mynaturalink.com/2007/04/27/eating-lots-of-dairy-products-increases-parkinsons-disease-in-men.aspx" />
		<id>tag:blog.mynaturalink.com,2007-04-27:548054dc-9622-43a0-8c26-b0e4eea3ccde</id>
		<author>
			<name>Cynthia</name>
		</author>
		<category term="Health" />
		<updated>2007-04-27T21:47:24Z</updated>
		<published>2007-04-27T21:44:00Z</published>
		<content type="html"><![CDATA[<FONT size=2><STRONG>Dairy Food Linked with Parkinson's Disease in Men<BR><BR></STRONG>by Amy Norton, Reuters<BR>&nbsp;April 19, 2007<BR></FONT><A title=http://www.reuters.com/article/healthNews/idUSCOL96686820070419?pageNumber=1 href="http://www.reuters.com/article/healthNews/idUSCOL96686820070419?pageNumber=1"><FONT size=2>http://www.reuters.com/article/healthNews/idUSCOL96686820070419?pageNumber=1</FONT></A><BR><BR><FONT size=2>NEW YORK -- A new study has confirmed a relationship between consuming large amounts of dairy products and an increase in the rate of Parkinson's disease in men, but the reason for this relationship remains a puzzle. Researchers found that among more than 130,000 U.S. adults followed for 9 years, those who ate the largest amount of dairy foods had an increased risk of developing Parkinson's disease, a disorder in which movement-regulating cells in the brain die or become impaired. There was a clear pattern seen among men, whose Parkinson's risk increased in tandem with consumption of diary, particularly milk. The results were more ambiguous among women, however.<BR><BR>Article Summary: Men with the highest levels of dairy consumption were 60 percent more likely to develop the disease than those who consumed the least amounts of dairy, the study found. The findings echo those of earlier studies that found a link between dairy consumption and Parkinson's in men, but not women. It's not clear what effect, if any, dairy foods might have on women's risk of the disease. Nor is it known why there is a relationship seen in men, said lead study author Dr. Honglei Chen, a researcher at the National Institute of Environmental Health Sciences. Larger studies are needed to find out which dairy products might be responsible, and why, according to Chen. Milk, rather than dairy products like yogurt and cheese, explained most of the association, according to Chen's team. This study and previous ones indicate that calcium, vitamin D and fat are not responsible for the link between dairy foods and Parkinson's disease. However, the researcher added, since the dairy-Parkinson's link has now been seen consistently in different studies, further research is needed to understand why.</FONT><BR>]]></content>
	</entry>
	<entry>
		<title>DDT Use In Africa Is Linked to Reproductive Problems in Men</title>
		<link rel="alternate" href="http://blog.mynaturalink.com/2007/04/27/ddt-use-in-africa-is-linked-to-reproductive-problems-in-men.aspx" />
		<id>tag:blog.mynaturalink.com,2007-04-27:7dabae7a-fa55-40cc-af96-b9607790a80e</id>
		<author>
			<name>Cynthia</name>
		</author>
		<category term="Health" />
		<updated>2007-04-27T21:38:00Z</updated>
		<published>2007-04-27T21:38:00Z</published>
		<content type="html"><![CDATA[<SPAN class=articletext>South African medical researchers have reported alarming evidence of low sperm counts and other damage to the male reproductive system linked to the use of the pesticide DDT in anti-malaria spray campaigns.<BR><BR>The research, which involved more than 300 young men in Limpopo province, has also raised concerns about reproductive health problems in men in other rural areas of KwaZulu-Natal and Mpumalanga provinces where DDT is still used despite an international treaty that recommends a worldwide ban on the pesticide.<BR><BR>The study, published in the international peer-reviewed Journal of Andrology, was one of the largest studies in this country to examine the effects of DDT exposure.<BR></SPAN>]]></content>
	</entry>
	<entry>
		<title>Woman's Health and the Environment - Pittsburgh PA April 26, 2007</title>
		<link rel="alternate" href="http://blog.mynaturalink.com/2007/04/27/womans-health-and-the-environment--pittsburgh-pa-april-26-2007.aspx" />
		<id>tag:blog.mynaturalink.com,2007-04-27:da4c7888-9ebe-477d-97d8-f6f19e9ff751</id>
		<author>
			<name>Cynthia</name>
		</author>
		<category term="Health" />
		<updated>2007-04-27T21:24:00Z</updated>
		<published>2007-04-27T21:24:00Z</published>
		<content type="html"><![CDATA[<P>ccording to doctors attending the Woman's Health and the Environment meeting April 26th in Pittsburgh, PA, exposure to chemicals in the environment has produced a women's health crisis that federal regulators and some health care professionals have been slow to respond to. <BR><BR>Dr. Sandra Steingraber said that conclusive scientific studies have linked exposure to pesticides, herbicides and a wide range of chemical pollutants in the water and air to cancers, miscarriages and a shortening of women's fertile lifespan, but the public isn't getting the message.&nbsp; <BR><BR>"There's a disconnect between what we as scientists know and what the people know," Dr. Steingraber said. "There are no pamphlets in the doctor's office that discuss the link between carcinogenic chemical exposure and health. It's just not part of the doctor-patient relationship because many physicians are not trained in environmental health."<BR><BR>"We have 21st century science but 19th century regulation," Dr. Steingraber said. "Laws set threshold exposure limits but they don't necessarily change when new science indicates changes should be made."<BR><BR>Devra Davis, head of the Environmental Oncology Center at the University of Pittsburgh Cancer Institute and part of a panel discussing new science on women's health, said that unexplained patterns of breast and cervical cancers suggest environmental factors are a cause. 
<P>"We think that the main factors are the environmental exposures a person receives over a lifetime," Dr. Davis said, noting that certain professions -- solvent workers, nurses and dental assistants, painters and hairdressers -- have a higher cancer risk for women.</P>]]></content>
	</entry>
	<entry>
		<title>Chemical Free Living Through Healthy Eating.</title>
		<link rel="alternate" href="http://blog.mynaturalink.com/2007/04/26/chemical-free-living-through-healthy-eating-4.aspx" />
		<id>tag:blog.mynaturalink.com,2007-04-26:ea5a150f-b1ba-40f7-aa12-c8dc69be5c49</id>
		<author>
			<name>Cynthia</name>
		</author>
		<category term="Food and Cooking" />
		<updated>2007-04-26T20:55:07Z</updated>
		<published>2007-04-26T20:51:00Z</published>
